<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inter-views</title>
	<atom:link href="http://www.inter-views.org/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inter-views.org/blog</link>
	<description>Weblog von Mona Jas</description>
	<lastBuildDate>Thu, 08 Oct 2009 10:22:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Skizze Gesichter</title>
		<link>http://www.inter-views.org/blog/index.php/archives/456</link>
		<comments>http://www.inter-views.org/blog/index.php/archives/456#comments</comments>
		<pubDate>Thu, 08 Oct 2009 10:22:13 +0000</pubDate>
		<dc:creator>mona jas</dc:creator>
				<category><![CDATA[Bleistiftzeichnungen]]></category>

		<guid isPermaLink="false">http://inter-views.org/blog/index.php/archives/456</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2" title="skizze" src="http://inter-views.org/blog/wp-content/uploads/2009/10/skizze-gesichter.gif" alt="skizze" width="500" height="461" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-views.org/blog/index.php/archives/456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skizze Holger</title>
		<link>http://www.inter-views.org/blog/index.php/archives/455</link>
		<comments>http://www.inter-views.org/blog/index.php/archives/455#comments</comments>
		<pubDate>Thu, 08 Oct 2009 10:21:18 +0000</pubDate>
		<dc:creator>mona jas</dc:creator>
				<category><![CDATA[Bleistiftzeichnungen]]></category>

		<guid isPermaLink="false">http://inter-views.org/blog/index.php/archives/455</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2" title="skizze" src="http://inter-views.org/blog/wp-content/uploads/2009/10/skizze-holger.gif" alt="skizze" width="500" height="473" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-views.org/blog/index.php/archives/455/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skizze Swantje</title>
		<link>http://www.inter-views.org/blog/index.php/archives/454</link>
		<comments>http://www.inter-views.org/blog/index.php/archives/454#comments</comments>
		<pubDate>Thu, 08 Oct 2009 10:20:27 +0000</pubDate>
		<dc:creator>mona jas</dc:creator>
				<category><![CDATA[Bleistiftzeichnungen]]></category>

		<guid isPermaLink="false">http://inter-views.org/blog/index.php/archives/454</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5" title="skizze" src="http://inter-views.org/blog/wp-content/uploads/2009/10/skizze-swantje.gif" alt="skizze" width="500" height="482" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-views.org/blog/index.php/archives/454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skizze Arjanne</title>
		<link>http://www.inter-views.org/blog/index.php/archives/453</link>
		<comments>http://www.inter-views.org/blog/index.php/archives/453#comments</comments>
		<pubDate>Thu, 08 Oct 2009 10:19:27 +0000</pubDate>
		<dc:creator>mona jas</dc:creator>
				<category><![CDATA[Bleistiftzeichnungen]]></category>

		<guid isPermaLink="false">http://inter-views.org/blog/index.php/archives/453</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4" title="skizze" src="http://inter-views.org/blog/wp-content/uploads/2009/10/skizze-arjanne.gif" alt="skizze" width="500" height="484" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-views.org/blog/index.php/archives/453/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meine linke Hand unscharf</title>
		<link>http://www.inter-views.org/blog/index.php/archives/452</link>
		<comments>http://www.inter-views.org/blog/index.php/archives/452#comments</comments>
		<pubDate>Thu, 08 Oct 2009 10:17:30 +0000</pubDate>
		<dc:creator>mona jas</dc:creator>
				<category><![CDATA[Bleistiftzeichnungen]]></category>

		<guid isPermaLink="false">http://inter-views.org/blog/index.php/archives/452</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3" title="skizze" src="http://inter-views.org/blog/wp-content/uploads/2009/10/meine-linke-hand-unscharf.gif" alt="skizze" width="500" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-views.org/blog/index.php/archives/452/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giselas Bild</title>
		<link>http://www.inter-views.org/blog/index.php/archives/451</link>
		<comments>http://www.inter-views.org/blog/index.php/archives/451#comments</comments>
		<pubDate>Thu, 08 Oct 2009 10:15:46 +0000</pubDate>
		<dc:creator>mona jas</dc:creator>
				<category><![CDATA[Bleistiftzeichnungen]]></category>

		<guid isPermaLink="false">http://inter-views.org/blog/index.php/archives/451</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2" title="skizze" src="http://inter-views.org/blog/wp-content/uploads/2009/10/giselas-bild.gif" alt="skizze" width="600" height="424" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-views.org/blog/index.php/archives/451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Im Material leben?</title>
		<link>http://www.inter-views.org/blog/index.php/archives/450</link>
		<comments>http://www.inter-views.org/blog/index.php/archives/450#comments</comments>
		<pubDate>Thu, 08 Oct 2009 10:12:57 +0000</pubDate>
		<dc:creator>mona jas</dc:creator>
				<category><![CDATA[Bleistiftzeichnungen]]></category>
		<category><![CDATA[Miteinander-Gegeneinander]]></category>

		<guid isPermaLink="false">http://inter-views.org/blog/index.php/archives/450</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1" title="istanbul" src="http://inter-views.org/blog/wp-content/uploads/2009/10/im-material-leben.gif" alt="material" width="500" height="483" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-views.org/blog/index.php/archives/450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kontrapost</title>
		<link>http://www.inter-views.org/blog/index.php/archives/448</link>
		<comments>http://www.inter-views.org/blog/index.php/archives/448#comments</comments>
		<pubDate>Fri, 05 Jun 2009 08:09:03 +0000</pubDate>
		<dc:creator>mona jas</dc:creator>
				<category><![CDATA[Aquarell]]></category>

		<guid isPermaLink="false">http://inter-views.org/blog/index.php/archives/448</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img id="image449" src="http://inter-views.org/blog/wp-content/uploads/2009/06/plakat-k1.gif" alt="Kontrapost" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-views.org/blog/index.php/archives/448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kreativit&#228;t und Erkenntnis</title>
		<link>http://www.inter-views.org/blog/index.php/archives/447</link>
		<comments>http://www.inter-views.org/blog/index.php/archives/447#comments</comments>
		<pubDate>Sun, 31 May 2009 15:09:12 +0000</pubDate>
		<dc:creator>mona jas</dc:creator>
				<category><![CDATA[Texte]]></category>

		<guid isPermaLink="false">http://inter-views.org/blog/index.php/archives/447</guid>
		<description><![CDATA[&#8220;Ghetto Music: That Easy Listening Sound
Because of the present influx of platinum-starved artists on the rap scene, Boogie Down Productions has found it necessary to put out a record free from platiumum attachments and very much close to intellectual attachments.
In order to achieve such a goal, we&#8217;ve found it again necessary to return to our [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<strong>Ghetto Music: That Easy Listening Sound</strong></p>
<p>Because of the present influx of platinum-starved artists on the rap scene, Boogie Down Productions has found it necessary to put out a record free from platiumum attachments and very much close to intellectual attachments.</p>
<p>In order to achieve such a goal, we&#8217;ve found it again necessary to return to our roots &#8211; &#8220;The Ghetto&#8221; &#8211; to insure purity, talent and intelligence often lost in trying to keep up with the Joneses.</p>
<p>I have found that all music has originated from the Ghetto and this is why I call the album GHETTO MUSIC: THE BLUEPRINT OF HIP HOP.</p>
<p>Only Ghetto consciousness will understand it and only Ghetto consciousness will enjoy it.</p>
<p>KRS-ONE</p>
<p>Metaphysician&#8221;</p>
<p>1989</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-views.org/blog/index.php/archives/447/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bewegung</title>
		<link>http://www.inter-views.org/blog/index.php/archives/446</link>
		<comments>http://www.inter-views.org/blog/index.php/archives/446#comments</comments>
		<pubDate>Thu, 05 Mar 2009 11:20:16 +0000</pubDate>
		<dc:creator>mona jas</dc:creator>
				<category><![CDATA[Zeichnungen von anderen]]></category>

		<guid isPermaLink="false">http://inter-views.org/blog/index.php/archives/446</guid>
		<description><![CDATA[
Methodendiagramm von Anna Oppermann zirka 1984, entnommen der Ver&#246;ffentlichung von Hans Dieter Huber &#8220;Der von Bildern umstellte Horizont. Systemischer Rahmenbau zu Anna Oppermann&#8221; http://www.hgb-leipzig.de/ARTNINE/huber/aufsaetze/oppermann.pdf
]]></description>
			<content:encoded><![CDATA[<p><img alt="1-S1-rezeption.jpg" id="image444" src="http://inter-views.org/blog/wp-content/uploads/2009/03/1-S1-rezeption1.jpg" /></p>
<p>Methodendiagramm von Anna Oppermann zirka 1984, entnommen der Ver&#246;ffentlichung von Hans Dieter Huber &#8220;Der von Bildern umstellte Horizont. Systemischer Rahmenbau zu Anna Oppermann&#8221; <a style="text-decoration: underline; color: #0000cc" href="http://www.hgb-leipzig.de/ARTNINE/huber/aufsaetze/oppermann.pdf">http://www.hgb-leipzig.de/ARTNINE/huber/aufsaetze/oppermann.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-views.org/blog/index.php/archives/446/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

